Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Common Name	Species Code	Confidence	Begin Path	File Offset (s)
1	Spectrogram 1	1	1326.0	1329.0	0	15000	Great Hornbill	grehor1	0.7134	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1326.0
2	Spectrogram 1	1	1329.0	1332.0	0	15000	Great Hornbill	grehor1	0.9513	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1329.0
3	Spectrogram 1	1	1332.0	1335.0	0	15000	Great Hornbill	grehor1	0.8347	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1332.0
4	Spectrogram 1	1	1335.0	1338.0	0	15000	Great Hornbill	grehor1	0.5908	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1335.0
5	Spectrogram 1	1	1338.0	1341.0	0	15000	Great Hornbill	grehor1	0.4054	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1338.0
6	Spectrogram 1	1	1341.0	1344.0	0	15000	Great Hornbill	grehor1	0.9302	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1341.0
7	Spectrogram 1	1	1344.0	1347.0	0	15000	Great Hornbill	grehor1	0.8969	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1344.0
8	Spectrogram 1	1	1347.0	1350.0	0	15000	Great Hornbill	grehor1	0.2815	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1347.0
9	Spectrogram 1	1	1350.0	1353.0	0	15000	Great Hornbill	grehor1	0.1680	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1350.0
10	Spectrogram 1	1	1353.0	1356.0	0	15000	Great Hornbill	grehor1	0.2056	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1353.0
11	Spectrogram 1	1	1368.0	1371.0	0	15000	Great Hornbill	grehor1	0.4313	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1368.0
12	Spectrogram 1	1	1371.0	1374.0	0	15000	Great Hornbill	grehor1	0.3844	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1371.0
13	Spectrogram 1	1	1374.0	1377.0	0	15000	Great Hornbill	grehor1	0.6894	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1374.0
14	Spectrogram 1	1	1377.0	1380.0	0	15000	Great Hornbill	grehor1	0.6894	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1377.0
15	Spectrogram 1	1	1380.0	1383.0	0	15000	Great Hornbill	grehor1	0.5312	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1380.0
16	Spectrogram 1	1	1383.0	1386.0	0	15000	Great Hornbill	grehor1	0.1719	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1383.0
17	Spectrogram 1	1	1386.0	1389.0	0	15000	Great Hornbill	grehor1	0.5333	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1386.0
18	Spectrogram 1	1	1389.0	1392.0	0	15000	Great Hornbill	grehor1	0.9045	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1389.0
19	Spectrogram 1	1	1392.0	1395.0	0	15000	Great Hornbill	grehor1	0.6337	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1392.0
20	Spectrogram 1	1	1395.0	1398.0	0	15000	Great Hornbill	grehor1	0.3556	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1395.0
21	Spectrogram 1	1	1398.0	1401.0	0	15000	Great Hornbill	grehor1	0.4647	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1398.0
22	Spectrogram 1	1	1404.0	1407.0	0	15000	Great Hornbill	grehor1	0.7607	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1404.0
23	Spectrogram 1	1	1407.0	1410.0	0	15000	Great Hornbill	grehor1	0.3068	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1407.0
24	Spectrogram 1	1	1410.0	1413.0	0	15000	Great Hornbill	grehor1	0.1502	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1410.0
25	Spectrogram 1	1	1413.0	1416.0	0	15000	Great Hornbill	grehor1	0.3480	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1413.0
26	Spectrogram 1	1	1416.0	1419.0	0	15000	Great Hornbill	grehor1	0.2166	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1416.0
27	Spectrogram 1	1	1419.0	1422.0	0	15000	Great Hornbill	grehor1	0.4591	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1419.0
28	Spectrogram 1	1	1422.0	1425.0	0	15000	Great Hornbill	grehor1	0.1187	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1422.0
29	Spectrogram 1	1	1428.0	1431.0	0	15000	Great Hornbill	grehor1	0.2389	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1428.0
30	Spectrogram 1	1	1431.0	1434.0	0	15000	Great Hornbill	grehor1	0.3012	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1431.0
31	Spectrogram 1	1	1443.0	1446.0	0	15000	Great Hornbill	grehor1	0.4768	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1443.0
32	Spectrogram 1	1	1446.0	1449.0	0	15000	Great Hornbill	grehor1	0.4546	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1446.0
33	Spectrogram 1	1	1449.0	1452.0	0	15000	Great Hornbill	grehor1	0.1444	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1449.0
34	Spectrogram 1	1	1452.0	1455.0	0	15000	Great Hornbill	grehor1	0.7587	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1452.0
35	Spectrogram 1	1	1455.0	1458.0	0	15000	Great Hornbill	grehor1	0.2615	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1455.0
36	Spectrogram 1	1	1458.0	1461.0	0	15000	Great Hornbill	grehor1	0.2467	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	1458.0
37	Spectrogram 1	1	2232.0	2235.0	0	15000	Great Hornbill	grehor1	0.3184	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	2232.0
38	Spectrogram 1	1	2379.0	2382.0	0	15000	Great Hornbill	grehor1	0.1658	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	2379.0
39	Spectrogram 1	1	2397.0	2400.0	0	15000	Great Hornbill	grehor1	0.1449	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	2397.0
40	Spectrogram 1	1	3255.0	3258.0	0	15000	Great Hornbill	grehor1	0.7033	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3255.0
41	Spectrogram 1	1	3258.0	3261.0	0	15000	Great Hornbill	grehor1	0.2542	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3258.0
42	Spectrogram 1	1	3264.0	3267.0	0	15000	Great Hornbill	grehor1	0.2772	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3264.0
43	Spectrogram 1	1	3420.0	3423.0	0	15000	Great Hornbill	grehor1	0.3242	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3420.0
44	Spectrogram 1	1	3423.0	3426.0	0	15000	Great Hornbill	grehor1	0.4147	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3423.0
45	Spectrogram 1	1	3429.0	3432.0	0	15000	Great Hornbill	grehor1	0.8536	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3429.0
46	Spectrogram 1	1	3432.0	3435.0	0	15000	Great Hornbill	grehor1	0.3051	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3432.0
47	Spectrogram 1	1	3480.0	3483.0	0	15000	Great Hornbill	grehor1	0.1311	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3480.0
48	Spectrogram 1	1	3495.0	3498.0	0	15000	Great Hornbill	grehor1	0.3399	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3495.0
49	Spectrogram 1	1	3498.0	3501.0	0	15000	Great Hornbill	grehor1	0.5912	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3498.0
50	Spectrogram 1	1	3501.0	3504.0	0	15000	Great Hornbill	grehor1	0.7679	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3501.0
51	Spectrogram 1	1	3507.0	3510.0	0	15000	Great Hornbill	grehor1	0.1619	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220618_160006.flac	3507.0
